
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| da750axp | 1 | da750axp | 4 |
3 | 4 | 0 | |
| moyo | 2 | moyo | 4 |
2 | 3 | 0 | |
| A.G.D.S.L. | 3 | A.G.D.S.L. | 4 |
2 | 4 | 0 | |
| gulfhawk | 4 | gulfhawk | 3 |
2 | 2 | 0 | |
| rickyd | 5 | rickyd | 3 |
1 | 2 | 0 | |
| doublewolf | 6 | doublewolf | 3 |
2 | 2 | 0 | |
| zhunter34 | 7 | zhunter34 | 3 |
1 | 2 | 0 | |
| Svjaka | 8 | Svjaka | 3 |
1 | 1 | 0 | |
| xx SCREAMIN xx | 9 | xx SCREAMIN xx | 3 |
1 | 2 | 0 | |
| cosmin | 10 | cosmin | 3 |
1 | 1 | 0 | |
| rohit | 11 | rohit | 3 |
1 | 1 | 0 | |
| godofcod | 12 | godofcod | 3 |
1 | 1 | 0 | |
| ballerben8 | 13 | ballerben8 | 3 |
1 | 1 | 0 | |
| Da Vinci | 14 | Da Vinci | 3 |
1 | 1 | 0 | |
| WingMan23 | 15 | WingMan23 | 3 |
1 | 1 | 0 | |
| sensi | 16 | sensi | 3 |
0 | 3 | 0 | |
| philip | 16 | philip | 3 |
1 | 2 | 0 | |
| GoInGunZBlazin | 16 | GoInGunZBlazin | 3 |
1 | 1 | 0 | |
| .40]-PATRIK | 16 | .40]-PATRIK | 3 |
1 | 1 | 0 | |
| SHOOTER 16 | 16 | SHOOTER 16 | 3 |
1 | 2 | 0 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules