
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| moyo | 1 | moyo | 4 |
2 | 3 | 0 | |
| A.G.D.S.L. | 2 | A.G.D.S.L. | 4 |
2 | 4 | 0 | |
| SHOOTER 16 | 3 | SHOOTER 16 | 3 |
1 | 2 | 0 | |
| philip | 4 | philip | 2 |
1 | 1 | 0 | |
| ICK-SniperShot | 5 | ICK-SniperShot | 2 |
1 | 1 | 0 | |
| lethal_skittles | 5 | lethal_skittles | 2 |
1 | 1 | 0 | |
| SHOKWAVE | 7 | SHOKWAVE | 2 |
1 | 1 | 0 | |
| steven01 | 7 | steven01 | 2 |
1 | 1 | 0 | |
| STaG_Infin1ty | 9 | STaG_Infin1ty | 2 |
1 | 5 | 2 | |
| JOHN J RAMBO | 10 | JOHN J RAMBO | 2 |
0 | 2 | 1 | |
| damYu | 10 | damYu | 2 |
1 | 2 | 1 | |
| Bär | 12 | Bär | 1 |
0 | 1 | 0 | |
| gulfhawk | 12 | gulfhawk | 1 |
0 | 1 | 0 | |
| ERICK4 | 14 | ERICK4 | 1 |
1 | 1 | 0 | |
| slur714 | 15 | slur714 | 1 |
0 | 1 | 1 | |
| topherkid23 | 15 | topherkid23 | 1 |
0 | 1 | 1 | |
| kmurphy365 | 17 | kmurphy365 | 1 |
0 | 1 | 1 | |
| bmlzootown | 18 | bmlzootown | 1 |
0 | 0 | 1 | |
| |*MC*|PoE | 18 | |*MC*|PoE | 1 |
0 | 0 | 1 | |
| stev10039 | 18 | stev10039 | 1 |
0 | 0 | 1 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules